Today's tide times for Cape May Point, Sunset Beach, Delaware Bay, New Jersey
The predicted tide times today on Wednesday 30 November 2022 for Cape May Point, Sunset Beach Bay are: first high tide at 1:33am, first low tide at 7:19am, second high tide at 1:57pm, second low tide at 8:15pm. Sunrise is at 6:58am and sunset is at 4:38pm.
Today's tide times for Cape May Point, Sunset Beach Bay: Wednesday 30 November 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:33 AM(Wed 30 November) | 1.3 m (4.25 ft) |
Low Tide | 7:19 AM(Wed 30 November) | 0.09 m (0.3 ft) |
High Tide | 1:57 PM(Wed 30 November) | 1.6 m (5.25 ft) |
Low Tide | 8:15 PM(Wed 30 November) | 0.01 m (0.02 ft) |
Tide Datum: -
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Cape May Point, Sunset Beach Bay is at
which is in from now.
Next LOW TIDE in Cape May Point, Sunset Beach Bay is at
which is in from now.
The tide is .
Local time:
Tide chart for Cape May Point, Sunset Beach BayShowing low and high tide times for the next 30 days. Tide Times are EST (UTC -5.0hrs).

Print:
Print Tide Table
Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (EST) |
LOW (EST) |
Sun |
Moon Set Rise |
Wind |
Wednesday, 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
1:33AM1.30m | 1:57PM1.60m | 2:41AM1.34m 3:01PM1.52m | 3:45AM1.42m 4:04PM1.46m | 4:43AM1.50m 5:01PM1.41m | 5:35AM1.58m 5:54PM1.37m | 6:22AM1.65m 6:41PM1.33m | 7:04AM1.69m 7:25PM1.30m | 7:44AM1.70m 8:06PM1.26m | 8:22AM1.70m 8:45PM1.23m | 8:59AM1.68m 9:24PM1.19m | 9:37AM1.65m 10:02PM1.16m | 10:16AM1.60m 10:43PM1.12m | 10:57AM1.54m 11:26PM1.11m | 11:40AM1.48m | 00:12AM1.10m 12:25PM1.42m | 1:02AM1.12m 1:13PM1.37m | 1:55AM1.17m 2:05PM1.32m | 2:49AM1.25m 2:59PM1.28m | 3:44AM1.36m 3:55PM1.27m | 4:37AM1.49m 4:51PM1.26m | 5:29AM1.62m 5:46PM1.28m | 6:20AM1.75m 6:40PM1.30m | 7:11AM1.86m 7:33PM1.32m | 8:02AM1.93m 8:26PM1.34m | 8:54AM1.95m 9:19PM1.35m | 9:46AM1.93m 10:13PM1.35m | 10:40AM1.87m 11:09PM1.35m | 11:34AM1.76m | 00:08AM1.35m 12:31PM1.63m | ||
7:19AM0.09m | 8:15PM0.01m | 8:30AM0.12m 9:14PM0.00m | 9:40AM0.11m 10:09PM-0.01m | 10:44AM0.08m 10:58PM-0.03m | 11:42AM0.04m 11:44PM-0.04m | 12:33PM0.01m | 00:26AM-0.04m 1:19PM-0.01m | 1:07AM-0.02m 2:02PM-0.02m | 1:46AM0.00m 2:43PM-0.01m | 2:24AM0.03m 3:23PM0.02m | 3:02AM0.06m 4:02PM0.05m | 3:41AM0.09m 4:42PM0.09m | 4:21AM0.13m 5:22PM0.13m | 5:05AM0.18m 6:04PM0.16m | 5:52AM0.21m 6:48PM0.17m | 6:45AM0.24m 7:34PM0.16m | 7:43AM0.25m 8:21PM0.13m | 8:44AM0.23m 9:10PM0.08m | 9:45AM0.18m 9:59PM0.02m | 10:44AM0.09m 10:48PM-0.05m | 11:41AM-0.00m 11:38PM-0.12m | 12:35PM-0.10m | 00:29AM-0.18m 1:28PM-0.18m | 1:20AM-0.23m 2:20PM-0.23m | 2:11AM-0.26m 3:12PM-0.25m | 3:04AM-0.26m 4:04PM-0.24m | 3:59AM-0.22m 4:57PM-0.21m | 4:56AM-0.16m 5:51PM-0.16m | 5:56AM-0.07m 6:46PM-0.11m | ||
6:58AM | 4:38PM | 6:59AM 4:38PM | 7:00AM 4:37PM | 7:01AM 4:37PM | 7:02AM 4:37PM | 7:03AM 4:37PM | 7:04AM 4:37PM | 7:05AM 4:37PM | 7:06AM 4:37PM | 7:06AM 4:37PM | 7:07AM 4:37PM | 7:08AM 4:37PM | 7:09AM 4:37PM | 7:10AM 4:38PM | 7:10AM 4:38PM | 7:11AM 4:38PM | 7:12AM 4:38PM | 7:12AM 4:39PM | 7:13AM 4:39PM | 7:14AM 4:40PM | 7:14AM 4:40PM | 7:15AM 4:41PM | 7:15AM 4:41PM | 7:16AM 4:42PM | 7:16AM 4:42PM | 7:16AM 4:43PM | 7:17AM 4:43PM | 7:17AM 4:44PM | 7:17AM 4:45PM | ||
12:56PM | 00:06AM 1:22PM | 1:14AM 1:46PM | 2:20AM 2:10PM | 3:25AM 2:34PM | 4:30AM 3:01PM | 5:35AM 3:32PM | Full Moon 6:39AM 4:08PM | 7:41AM 4:51PM | 8:38AM 5:39PM | 9:28AM 6:34PM | 10:11AM 7:33PM | 10:48AM 8:33PM | 11:18AM 9:34PM | 11:45AM 10:35PM | 12:09PM 11:36PM | Last Quarter 12:31PM | 12:54PM 00:38AM | 1:17PM 1:42AM | 1:44PM 2:48AM | 2:16PM 4:00AM | 2:56PM 5:15AM | 3:46PM 6:32AM | New Moon 4:49PM 7:45AM | 6:03PM 8:50AM | 7:21PM 9:42AM | 8:39PM 10:24AM | 9:54PM 10:57AM | 11:05PM 11:25AM | |||
SSE | S | SSW | WNW | WNW | S | SSW | N | S | |||||||||||||||||||||||

Cape May Point, Sunset Beach Bay tide chart key:
The tide chart above shows the height and times of high tide and low tide for Cape May Point, Sunset Beach, Delaware Bay, New Jersey. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Cape May Point, Sunset Beach Bay.
Tide Times are EST (UTC -5.0hrs). Last Spring High Tide at Cape May Point, Sunset Beach Bay was on Fri 25 Nov (height: 1.95m 6.4ft). Next high Spring Tide at Cape May Point, Sunset Beach Bay will be on Wed 07 Dec (height: 1.70m 5.6ft).
Cape May Point, Sunset Beach Bay tide chart key: The tide chart above shows the height and times of high tide and low tide for Cape May Point, Sunset Beach, Delaware Bay, New Jersey. The grey shading corresponds to nighttime hours between sunset and sunrise at Cape May Point, Sunset Beach Bay.
Tide Times are EST (UTC -5.0hrs). Last Spring High Tide at Cape May Point, Sunset Beach Bay was on Fri 25 Nov (height: 1.95m 6.4ft). Next high Spring Tide at Cape May Point, Sunset Beach Bay will be on Wed 07 Dec (height: 1.70m 5.6ft).
Cape May Point, Sunset Beach Bay tide times for November and December
November and December Tide charts for Cape May Point, Sunset Beach Bay: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Cape May Point, Sunset Beach Bay (tomorrow): Thursday 01 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 2:41 AM(Thu 01 December) | 1.34 m (4.41 ft) |
Low Tide | 8:30 AM(Thu 01 December) | 0.12 m (0.39 ft) |
High Tide | 3:01 PM(Thu 01 December) | 1.52 m (4.99 ft) |
Low Tide | 9:14 PM(Thu 01 December) | 0.0 m (0.01 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Friday 02 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 3:45 AM(Fri 02 December) | 1.42 m (4.65 ft) |
Low Tide | 9:40 AM(Fri 02 December) | 0.11 m (0.36 ft) |
High Tide | 4:04 PM(Fri 02 December) | 1.46 m (4.79 ft) |
Low Tide | 10:09 PM(Fri 02 December) | -0.01 m (-0.04 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Saturday 03 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 4:43 AM(Sat 03 December) | 1.5 m (4.93 ft) |
Low Tide | 10:44 AM(Sat 03 December) | 0.08 m (0.27 ft) |
High Tide | 5:01 PM(Sat 03 December) | 1.41 m (4.63 ft) |
Low Tide | 10:58 PM(Sat 03 December) | -0.03 m (-0.1 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Sunday 04 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 5:35 AM(Sun 04 December) | 1.58 m (5.2 ft) |
Low Tide | 11:42 AM(Sun 04 December) | 0.04 m (0.14 ft) |
High Tide | 5:54 PM(Sun 04 December) | 1.37 m (4.49 ft) |
Low Tide | 11:44 PM(Sun 04 December) | -0.04 m (-0.12 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Monday 05 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 6:22 AM(Mon 05 December) | 1.65 m (5.4 ft) |
Low Tide | 12:33 PM(Mon 05 December) | 0.01 m (0.03 ft) |
High Tide | 6:41 PM(Mon 05 December) | 1.33 m (4.37 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Tuesday 06 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 00:26 AM(Tue 06 December) | -0.04 m (-0.12 ft) |
High Tide | 7:04 AM(Tue 06 December) | 1.69 m (5.54 ft) |
Low Tide | 1:19 PM(Tue 06 December) | -0.01 m (-0.04 ft) |
High Tide | 7:25 PM(Tue 06 December) | 1.3 m (4.25 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Wednesday 07 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 1:07 AM(Wed 07 December) | -0.02 m (-0.08 ft) |
High Tide | 7:44 AM(Wed 07 December) | 1.7 m (5.59 ft) |
Low Tide | 2:02 PM(Wed 07 December) | -0.02 m (-0.06 ft) |
High Tide | 8:06 PM(Wed 07 December) | 1.26 m (4.13 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Thursday 08 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 1:46 AM(Thu 08 December) | 0.0 m (0.0 ft) |
High Tide | 8:22 AM(Thu 08 December) | 1.7 m (5.58 ft) |
Low Tide | 2:43 PM(Thu 08 December) | -0.01 m (-0.03 ft) |
High Tide | 8:45 PM(Thu 08 December) | 1.23 m (4.02 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Friday 09 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 2:24 AM(Fri 09 December) | 0.03 m (0.09 ft) |
High Tide | 8:59 AM(Fri 09 December) | 1.68 m (5.52 ft) |
Low Tide | 3:23 PM(Fri 09 December) | 0.02 m (0.05 ft) |
High Tide | 9:24 PM(Fri 09 December) | 1.19 m (3.9 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Saturday 10 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 3:02 AM(Sat 10 December) | 0.06 m (0.19 ft) |
High Tide | 9:37 AM(Sat 10 December) | 1.65 m (5.4 ft) |
Low Tide | 4:02 PM(Sat 10 December) | 0.05 m (0.17 ft) |
High Tide | 10:02 PM(Sat 10 December) | 1.16 m (3.79 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Sunday 11 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 3:41 AM(Sun 11 December) | 0.09 m (0.31 ft) |
High Tide | 10:16 AM(Sun 11 December) | 1.6 m (5.25 ft) |
Low Tide | 4:42 PM(Sun 11 December) | 0.09 m (0.3 ft) |
High Tide | 10:43 PM(Sun 11 December) | 1.12 m (3.69 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Monday 12 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 4:21 AM(Mon 12 December) | 0.13 m (0.44 ft) |
High Tide | 10:57 AM(Mon 12 December) | 1.54 m (5.06 ft) |
Low Tide | 5:22 PM(Mon 12 December) | 0.13 m (0.42 ft) |
High Tide | 11:26 PM(Mon 12 December) | 1.11 m (3.63 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Tuesday 13 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 5:05 AM(Tue 13 December) | 0.18 m (0.58 ft) |
High Tide | 11:40 AM(Tue 13 December) | 1.48 m (4.86 ft) |
Low Tide | 6:04 PM(Tue 13 December) | 0.16 m (0.51 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Wednesday 14 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 00:12 AM(Wed 14 December) | 1.1 m (3.62 ft) |
Low Tide | 5:52 AM(Wed 14 December) | 0.21 m (0.7 ft) |
High Tide | 12:25 PM(Wed 14 December) | 1.42 m (4.66 ft) |
Low Tide | 6:48 PM(Wed 14 December) | 0.17 m (0.55 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Thursday 15 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:02 AM(Thu 15 December) | 1.12 m (3.69 ft) |
Low Tide | 6:45 AM(Thu 15 December) | 0.24 m (0.8 ft) |
High Tide | 1:13 PM(Thu 15 December) | 1.37 m (4.48 ft) |
Low Tide | 7:34 PM(Thu 15 December) | 0.16 m (0.52 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Friday 16 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:55 AM(Fri 16 December) | 1.17 m (3.84 ft) |
Low Tide | 7:43 AM(Fri 16 December) | 0.25 m (0.83 ft) |
High Tide | 2:05 PM(Fri 16 December) | 1.32 m (4.32 ft) |
Low Tide | 8:21 PM(Fri 16 December) | 0.13 m (0.42 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Saturday 17 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 2:49 AM(Sat 17 December) | 1.25 m (4.11 ft) |
Low Tide | 8:44 AM(Sat 17 December) | 0.23 m (0.76 ft) |
High Tide | 2:59 PM(Sat 17 December) | 1.28 m (4.21 ft) |
Low Tide | 9:10 PM(Sat 17 December) | 0.08 m (0.27 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Sunday 18 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 3:44 AM(Sun 18 December) | 1.36 m (4.46 ft) |
Low Tide | 9:45 AM(Sun 18 December) | 0.18 m (0.58 ft) |
High Tide | 3:55 PM(Sun 18 December) | 1.27 m (4.16 ft) |
Low Tide | 9:59 PM(Sun 18 December) | 0.02 m (0.07 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Monday 19 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 4:37 AM(Mon 19 December) | 1.49 m (4.88 ft) |
Low Tide | 10:44 AM(Mon 19 December) | 0.09 m (0.3 ft) |
High Tide | 4:51 PM(Mon 19 December) | 1.26 m (4.15 ft) |
Low Tide | 10:48 PM(Mon 19 December) | -0.05 m (-0.16 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Tuesday 20 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 5:29 AM(Tue 20 December) | 1.62 m (5.33 ft) |
Low Tide | 11:41 AM(Tue 20 December) | -0.0 m (-0.01 ft) |
High Tide | 5:46 PM(Tue 20 December) | 1.28 m (4.19 ft) |
Low Tide | 11:38 PM(Tue 20 December) | -0.12 m (-0.39 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Wednesday 21 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 6:20 AM(Wed 21 December) | 1.75 m (5.75 ft) |
Low Tide | 12:35 PM(Wed 21 December) | -0.1 m (-0.32 ft) |
High Tide | 6:40 PM(Wed 21 December) | 1.3 m (4.26 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Thursday 22 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 00:29 AM(Thu 22 December) | -0.18 m (-0.6 ft) |
High Tide | 7:11 AM(Thu 22 December) | 1.86 m (6.09 ft) |
Low Tide | 1:28 PM(Thu 22 December) | -0.18 m (-0.58 ft) |
High Tide | 7:33 PM(Thu 22 December) | 1.32 m (4.33 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Friday 23 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 1:20 AM(Fri 23 December) | -0.23 m (-0.76 ft) |
High Tide | 8:02 AM(Fri 23 December) | 1.93 m (6.32 ft) |
Low Tide | 2:20 PM(Fri 23 December) | -0.23 m (-0.75 ft) |
High Tide | 8:26 PM(Fri 23 December) | 1.34 m (4.39 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Saturday 24 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 2:11 AM(Sat 24 December) | -0.26 m (-0.85 ft) |
High Tide | 8:54 AM(Sat 24 December) | 1.95 m (6.41 ft) |
Low Tide | 3:12 PM(Sat 24 December) | -0.25 m (-0.81 ft) |
High Tide | 9:19 PM(Sat 24 December) | 1.35 m (4.43 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Sunday 25 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 3:04 AM(Sun 25 December) | -0.26 m (-0.84 ft) |
High Tide | 9:46 AM(Sun 25 December) | 1.93 m (6.34 ft) |
Low Tide | 4:04 PM(Sun 25 December) | -0.24 m (-0.78 ft) |
High Tide | 10:13 PM(Sun 25 December) | 1.35 m (4.44 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Monday 26 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 3:59 AM(Mon 26 December) | -0.22 m (-0.72 ft) |
High Tide | 10:40 AM(Mon 26 December) | 1.87 m (6.12 ft) |
Low Tide | 4:57 PM(Mon 26 December) | -0.21 m (-0.68 ft) |
High Tide | 11:09 PM(Mon 26 December) | 1.35 m (4.44 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Tuesday 27 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 4:56 AM(Tue 27 December) | -0.16 m (-0.51 ft) |
High Tide | 11:34 AM(Tue 27 December) | 1.76 m (5.78 ft) |
Low Tide | 5:51 PM(Tue 27 December) | -0.16 m (-0.53 ft) |
Powered by Tide-Forecast.com
Tide Times for Cape May Point, Sunset Beach Bay: Wednesday 28 December 2022
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 00:08 AM(Wed 28 December) | 1.35 m (4.44 ft) |
Low Tide | 5:56 AM(Wed 28 December) | -0.07 m (-0.24 ft) |
High Tide | 12:31 PM(Wed 28 December) | 1.63 m (5.36 ft) |
Low Tide | 6:46 PM(Wed 28 December) | -0.11 m (-0.37 ft) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Cape May Point, Sunset Beach, Delaware Bay, New Jersey tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.